Cache
20
Total calls
315.32 ms
Total time
12
Total reads
11
Total writes
0
Total deletes
1
Total hits
11
Total misses
8.33 %
Hits/reads
Pools
cache.app 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
3
Calls
314.92 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 210.73 ms | get() | [ "categoriasCache__Catalogue_Catalogueproducts_lang1,orderorden ASC" => "array" ] |
| 2 | 101.28 ms | get() | [ "getIndexedCacheTexts__Core_Coretextos_langes" => "array" ] |
| 3 | 2.91 ms | get() | [ "getIndexedCacheBigTexts__Core_CoreBigtextos_langes" => "array" ] |
cache.doctrine.orm.default.query 16
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
16
Calls
0.24 ms
Time
8
Reads
8
Writes
0
Deletes
0
Hits
8
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "d138c17b05d3b5d8890b12c594febecd" => false ] |
| 2 | 0.03 ms | save() | [ "d138c17b05d3b5d8890b12c594febecd" => true ] |
| 3 | 0.00 ms | getItem() | [ "ed8ed5d2ef4c948e48e5103004aa4801" => false ] |
| 4 | 0.01 ms | save() | [ "ed8ed5d2ef4c948e48e5103004aa4801" => true ] |
| 5 | 0.01 ms | getItem() | [ "8c4920903049e53881ce6aec7e8b67e0" => false ] |
| 6 | 0.02 ms | save() | [ "8c4920903049e53881ce6aec7e8b67e0" => true ] |
| 7 | 0.01 ms | getItem() | [ "bba4c1ce57966ac307cee2aadd5400ea" => false ] |
| 8 | 0.02 ms | save() | [ "bba4c1ce57966ac307cee2aadd5400ea" => true ] |
| 9 | 0.01 ms | getItem() | [ "217cd7364e20f5b0ded91a731e001c73" => false ] |
| 10 | 0.03 ms | save() | [ "217cd7364e20f5b0ded91a731e001c73" => true ] |
| 11 | 0.01 ms | getItem() | [ "c168af5a502544b5ce95c3d5f0c9f1ab" => false ] |
| 12 | 0.03 ms | save() | [ "c168af5a502544b5ce95c3d5f0c9f1ab" => true ] |
| 13 | 0.01 ms | getItem() | [ "acc0d184c98b9283f54134cfa970318b" => false ] |
| 14 | 0.03 ms | save() | [ "acc0d184c98b9283f54134cfa970318b" => true ] |
| 15 | 0.01 ms | getItem() | [ "28bdc61c060b8afc61d6b0110ba6766a" => false ] |
| 16 | 0.02 ms | save() | [ "28bdc61c060b8afc61d6b0110ba6766a" => true ] |
cache.easyadmin 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.15 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.15 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |