Cache
16
Total calls
299.10 ms
Total time
11
Total reads
8
Total writes
0
Total deletes
2
Total hits
9
Total misses
18.18 %
Hits/reads
Pools
cache.app 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
3
Calls
295.31 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 201.60 ms | get() | [ "categoriasCache__Catalogue_Catalogueproducts_lang1,orderorden ASC" => "array" ] |
| 2 | 7.82 ms | get() | [ "getIndexedCacheTexts__Core_Coretextos_langes" => "array" ] |
| 3 | 85.88 ms | get() | [ "findCachedProducts__Catalogue_Catalogueproducts_valorAtributos.valor,paginationtrue,itemsPerPage9,page1,visibletrue,existspadrefalse,hometrue,is_deletedfalse,searchnull,orderp.ordenASC,p.idASC,currencyusd" => "array" ] |
cache.doctrine.orm.default.query 11
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
11
Calls
0.14 ms
Time
6
Reads
5
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "d138c17b05d3b5d8890b12c594febecd" => false ] |
| 2 | 0.02 ms | save() | [ "d138c17b05d3b5d8890b12c594febecd" => true ] |
| 3 | 0.00 ms | getItem() | [ "ed8ed5d2ef4c948e48e5103004aa4801" => false ] |
| 4 | 0.01 ms | save() | [ "ed8ed5d2ef4c948e48e5103004aa4801" => true ] |
| 5 | 0.01 ms | getItem() | [ "acc0d184c98b9283f54134cfa970318b" => false ] |
| 6 | 0.03 ms | save() | [ "acc0d184c98b9283f54134cfa970318b" => true ] |
| 7 | 0.01 ms | getItem() | [ "cbedca7bc788970e10b86f8e3d84415c" => false ] |
| 8 | 0.00 ms | getItem() | [ "cee80da1dce079b187e97186079ceaa6" => false ] |
| 9 | 0.02 ms | save() | [ "cee80da1dce079b187e97186079ceaa6" => true ] |
| 10 | 0.02 ms | getItem() | [ "0fd008c0c484bbc08c1b5b9fb54b76c4" => false ] |
| 11 | 0.02 ms | save() | [ "0fd008c0c484bbc08c1b5b9fb54b76c4" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
2.34 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 2.34 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
1.31 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.31 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |