Cache
16
Total calls
294.90 ms
Total time
10
Total reads
9
Total writes
0
Total deletes
1
Total hits
9
Total misses
10 %
Hits/reads
Pools
cache.app 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
3
Calls
294.60 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 284.55 ms | get() | [ "categoriasCache__Catalogue_Catalogueproducts_lang1,orderorden ASC" => "array" ] |
| 2 | 6.70 ms | get() | [ "getIndexedCacheTexts__Core_Coretextos_langes" => "array" ] |
| 3 | 3.35 ms | get() | [ "getIndexedCacheBigTexts__Core_CoreBigtextos_langes" => "array" ] |
cache.doctrine.orm.default.query 12
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
12
Calls
0.16 ms
Time
6
Reads
6
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "d138c17b05d3b5d8890b12c594febecd" => false ] |
| 2 | 0.02 ms | save() | [ "d138c17b05d3b5d8890b12c594febecd" => true ] |
| 3 | 0.00 ms | getItem() | [ "ed8ed5d2ef4c948e48e5103004aa4801" => false ] |
| 4 | 0.01 ms | save() | [ "ed8ed5d2ef4c948e48e5103004aa4801" => true ] |
| 5 | 0.01 ms | getItem() | [ "1583292727b688ffc5e0a42b9eafd914" => false ] |
| 6 | 0.03 ms | save() | [ "1583292727b688ffc5e0a42b9eafd914" => true ] |
| 7 | 0.01 ms | getItem() | [ "c168af5a502544b5ce95c3d5f0c9f1ab" => false ] |
| 8 | 0.03 ms | save() | [ "c168af5a502544b5ce95c3d5f0c9f1ab" => true ] |
| 9 | 0.01 ms | getItem() | [ "bba4c1ce57966ac307cee2aadd5400ea" => false ] |
| 10 | 0.02 ms | save() | [ "bba4c1ce57966ac307cee2aadd5400ea" => true ] |
| 11 | 0.01 ms | getItem() | [ "8c4920903049e53881ce6aec7e8b67e0" => false ] |
| 12 | 0.02 ms | save() | [ "8c4920903049e53881ce6aec7e8b67e0" => true ] |
cache.easyadmin 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.14 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.14 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.ux.twig_component |
| cache.validator |
| cache.validator_expression_language |